| Line # | Ref # | Parent | Age | Child | Child's Age | State | |
|---|---|---|---|---|---|---|---|
| 84 | 419i | SAMUEL | 9 | Vern L. | 7 | IA | |
| 122 | 183 | TILLOTSON | 36 | Violona | 4 | IL | |
| 800 | JOHN | 31 | Virginia | 5 | PA | ||
| 921 | W51 | THOMAS | 44 | Virginia | 9 | VA | |
Return to 1850 Children Index | |||||||
Return to 1850 Heads Index | |||||||
Return to 1850 Index |
|||||||
Return to Children Alphabetic Index |
|||||||
Return to TEMPLES in the Census Home |
|||||||
Return to Table of Contents
|
|||||||